Professional Security Solutions & Surveillance Systems
| S.No | Description | Qty | Unit Price AED | Line Total | Action |
|---|---|---|---|---|---|
| 1 | HikVision NVR 8-Ch Non-PoE 1 year warranty | 1 | 475.00 | 475.00 | |
| 2 | HikVision Camera 4MP 1 year warranty | 5 | 221.00 | 1105.00 | |
| 3 | HikVision 27" LCD 1 year warranty | 1 | 330.00 | 330.00 | |
| 4 | HikVision 4-Port Switch 1 year warranty | 1 | 265.00 | 265.00 | |
| 5 | HDD 8TB 1 year warranty | 1 | 895.00 | 895.00 | |
| 6 | CAT6 Cable Roll Premium 305m | 1 | 425.00 | 425.00 | |
| 7 | Rack 4U | 1 | 295.00 | 295.00 | |
| 8 | 6-Way PDU | 1 | 78.00 | 78.00 | |
| 9 | Trey for Rack | 1 | 55.00 | 55.00 | |
| 10 | PvC Pipes Bundle with Accessories | 1 | 165.00 | 165.00 | |
| 11 | Flexible pipe 25mm roll | 1 | 110.00 | 110.00 | |
| 12 | RJ45 Connectors, Fishers, Screws, Cable ties, Nuts bolts for rack and related Accessories | 1 | 150.00 | 150.00 | |
| 13 | Water proof boxes 4x4 | 5 | 22.00 | 110.00 | |
| 14 | CAT6 Cables Pulling for Cameras | 5 | 95.00 | 475.00 | |
| 15 | Installation, Configuration and labour charges | 1 | 350.00 | 350.00 |
Bank: Mashreq Bank
Title: Alpha Capital Security Systems LLC
A/C#: 19101034559
IBAN#: AE730033000019101034559